Pl | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 19 | Grimm, Kirsten | 1D | FR | 31 | 8- | 9- | 11- | 0= | 0= | 0 | 159 | 777
|
Pl | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 8 | Wiebe, Maria | 1D | S | 33 | 19+ | 6- | 17+ | 9+ | 3- | 3 | 162 | 816½
|
Round 2 | 9 | Heuchler, Sebastian | 1K | WUE | 33 | 23+ | 19+ | 15+ | 8- | 13+ | 4 | 158½ | 792
|
Round 3 | 11 | Zimek, Arthur | 1K | M | 33 | 18- | 23+ | 19+ | 14+ | 12+ | 4 | 156½ | 801
|
Round 4 |