Pl | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 15 | Eilebrecht, Tilo | 1D | S | 32 | 17+ | 12- | 9- | 0= | 0= | 1 | 156 | 787½
|
Pl | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 17 | Ulbrich, Georg | 1D | LEI | 31 | 15- | 18+ | 8- | 10- | 16- | 1 | 161 | 791
|
Round 2 | 12 | Krekel, Holger | 3D | FR | 32 | 1- | 15+ | 6- | 4- | 11- | 1 | 168 | 812½
|
Round 3 | 9 | Heuchler, Sebastian | 1K | WUE | 33 | 23+ | 19+ | 15+ | 8- | 13+ | 4 | 158½ | 792
|
Round 4 |