Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 58 | Maerz, Holger | 2d | Berlin | 36½ | 13- | 36- | 40- | 46- | -- | 0 | 189½ | 950½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 13 | Welter, Marlon | 3d | Göttingen | 40 | 58+ | 5+ | 6- | 24+ | 7- | 3 | 198½ | 990
|
Round 2 | 36 | Vanhala, Simo | 2d | Espoo | 38 | 17- | 58+ | 41+ | 19- | 30- | 2 | 193½ | 952½
|
Round 3 | 40 | Cieply, Ales | 1d | Praha | 38 | 31- | 61+ | 58+ | 38+ | 21- | 3 | 189 | 944½
|
Round 4 | 46 | Rüten-Budde, Jan | 2d | Reinbek | 37½ | 18- | 28- | 44- | 58+ | -- | 1 | 189½ | 944
|
Round 5 |