Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 29 | Altmann, Daniel | 10k | M | 18 | 27- | 31+ | 30+ | -- | -- | 2 | 83 | 398
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 27 | Motejat, Michael | 10k | MAG | 19 | 29+ | 28+ | 26+ | 25- | 32+ | 4 | 91 | 411
|
Round 2 | 31 | Müller, Christian | 11k | M | 16 | 33+ | 29- | 34+ | 32- | 30- | 2 | 74 | 262
|
Round 3 | 30 | Hofmann, Philip | 10k | M | 18 | 25- | 32+ | 29- | 33+ | 31+ | 3 | 83 | 333
|
Round 4 | |||||||||||||
Round 5 |