Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 13 | Schrebe, Horst | 1k | ER | 26 | 9- | 6- | -- | 11+! | -- | 1 | 127 | 634
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 9 | Zimek, Arthur | 1k | M | 26 | 13+ | 2- | -- | 14+ | 1- | 2 | 134 | 649
|
Round 2 | 6 | Amhof, Christina | 1k | CO | 27 | 7- | 13+ | 10- | 12+ | 8+ | 3 | 131 | 652
|
Round 3 | |||||||||||||
Round 4 | 11 | Belke, Jonathan | 2k | ER | 26 | 16+ | 3- | 18+ | 13-! | 10+ | 3 | 129 | 640
|
Round 5 |