Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SOSOS
| |
Player | 23 | Claasen, Tonny | 4d | HH | 26 | 37+ | -- | -- | -- | -- | -- | -- | 1 | 156 | 1095½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SOSOS
| |
Round 1 | 37 | Kroll, Harald | 3d | OB | 24 | 23- | 33- | 36+ | 25- | 30- | 59+ | 29- | 2 | 171½ | 1173
|
Round 2 | |||||||||||||||
Round 3 | |||||||||||||||
Round 4 | |||||||||||||||
Round 5 | |||||||||||||||
Round 6 | |||||||||||||||
Round 7 |