Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SOSOS
| |
Player | 151 | Stolle, Franziska | 8k | KA | 14½ | 139- | 141- | -- | -- | -- | -- | -- | 0 | 92 | 635
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SOSOS
| |
Round 1 | 139 | Friedrich, Nina | 8k | HH | 16 | 151+ | 144+ | 112- | 133- | 157+ | 145+ | 134- | 4 | 110½ | 770
|
Round 2 | 141 | Zander, Marlene | 9k | B | 16 | 156+ | 151+ | 138- | 148+ | 140- | 147+ | 145+ | 5 | 104½ | 730
|
Round 3 | |||||||||||||||
Round 4 | |||||||||||||||
Round 5 | |||||||||||||||
Round 6 | |||||||||||||||
Round 7 |