Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SOSOS
| |
Player | 127 | Schwarz, Ingmar | 4k | DO | 17½ | 129- | 111- | -- | -- | -- | -- | -- | 0 | 111 | 779½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SOSOS
| |
Round 1 | 129 | Scheitler, Karl | 3k | ED | 17 | 127+ | 86- | 117- | 124- | 122- | 130- | 138+ | 2 | 126 | 854
|
Round 2 | 111 | Amaro, Nuno | 4k | HH | 19 | 86- | 127+ | 110- | 130+ | 106- | 134+ | 121+ | 4 | 128½ | 888½
|
Round 3 | |||||||||||||||
Round 4 | |||||||||||||||
Round 5 | |||||||||||||||
Round 6 | |||||||||||||||
Round 7 |