Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SOSOS
| |
Player | 12 | Ongaro, David | 4d | HH | 26½ | -- | -- | 38+ | -- | -- | 76+ | -- | 2 | 158 | 1094½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SOSOS
| |
Round 1 | |||||||||||||||
Round 2 | |||||||||||||||
Round 3 | 38 | Hauenstein, Andreas | 2d | Basel | 24 | 46+ | 64+ | 12- | 40+ | 34- | 48+ | 31- | 4 | 168 | 1130½
|
Round 4 | |||||||||||||||
Round 5 | |||||||||||||||
Round 6 | 76 | Albermann, Claus | 1d | HH | 21 | 81+ | 80+ | 30- | 43- | 68- | 12- | 96+ | 3 | 156½ | 1075
|
Round 7 |