Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SOSOS
| |
Player | 118 | Steuber, Dirk | 5k | D | 18½ | 123+ | 128- | -- | -- | -- | -- | -- | 1 | 110 | 780½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SOSOS
| |
Round 1 | 123 | Langer, Martin | 6k | RE | 18 | 118- | 121- | 132+ | 115- | 114- | 137+ | 130+ | 3 | 124 | 843
|
Round 2 | 128 | Eggen, Micha | 5k | FL | 17 | 126+ | 118+ | 99- | 100- | 120- | 114- | 125- | 2 | 131½ | 861½
|
Round 3 | |||||||||||||||
Round 4 | |||||||||||||||
Round 5 | |||||||||||||||
Round 6 | |||||||||||||||
Round 7 |