Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 56 | Lüthke, Hans-Eckart | 1k | Sch | 29 | 58- | 45+ | 43- | -- | -- | 1 | 142 | 710½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 58 | Drewitz, Michael | 1k | Ham | 28 | 56+ | 49- | 51- | 47- | 54- | 1 | 145½ | 723
|
Round 2 | 45 | Bonke, Lennart | 1k | Ham | 30 | 43- | 56- | 53+ | 54+ | 50+ | 3 | 146 | 726
|
Round 3 | 43 | Nelki, Hans | 1k | Ren | 30 | 45+ | 38- | 56+ | 32- | 51+ | 3 | 149 | 740
|
Round 4 | |||||||||||||
Round 5 |