Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 12 | Hebsacker, Steffi | 1k | HH | 18 | 11- | 6- | 9- | -- | -- | 0 | 90 | 447
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 11 | Blumberg, Klaus | 1k | BS | 18 | 12+ | 2- | 6- | 7- | 8- | 1 | 96 | 457
|
Round 2 | 6 | Reinke, Stefan | 1k | HRO | 19 | 2- | 12+ | 11+ | 4- | 10- | 2 | 94 | 484
|
Round 3 | 9 | Thürmer, Reinhard | 3k | HGW | 19 | 14+ | 17+ | 12+ | 5- | 13+ | 4 | 87 | 454
|
Round 4 | |||||||||||||
Round 5 |