Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | Pt | SOS | SOSOS
| |
Player | 8 | Ohlenbusch, Sören | 2d | Ki | 22 | 1- | 7- | -- | -- | 0 | 88 | 353
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | Pt | SOS | SOSOS
| |
Round 1 | 1 | Beggerow, Joachim | 3d | Br | 24 | 8+ | 2- | 5+ | 3+ | 3 | 93 | 367
|
Round 2 | 7 | Meyer, Jürgen | 2d | Re | 22 | 2- | 8+ | 6- | 5- | 1 | 92 | 363
|
Round 3 | ||||||||||||
Round 4 |