Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | Pt | SOS | SOSOS
| |
Player | 29 | Geugjes, MariLena | 7k | WHM | 14 | 28- | 27- | -- | -- | 0 | 54 | 227
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | Pt | SOS | SOSOS
| |
Round 1 | 28 | Eggen, Micha | 8k | Fl | 14 | 29+ | 24- | 30+ | 31- | 2 | 59 | 224
|
Round 2 | 27 | Lakemeier, Peter | 7k | Fl | 14 | 24- | 29+ | 26- | 23- | 1 | 64 | 255½
|
Round 3 | ||||||||||||
Round 4 |