Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | Pt | SOS | SOSOS
| |
Player | 17 | Severing, Ingo | 2k | Ki | 20 | 14- | 22+ | -- | -- | 1 | 74 | 302½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | Pt | SOS | SOSOS
| |
Round 1 | 14 | Probst, Burghard | 1k | H | 20 | 17+ | 6- | 13- | 9- | 1 | 86½ | 326½
|
Round 2 | 22 | Overbeek, Marieke | 4k | Arn | 18 | 21+ | 17- | 24- | 26+ | 2 | 72 | 275
|
Round 3 | ||||||||||||
Round 4 |