Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | Pt | SOS | SOSOS
| |
Player | 13 | Bohn, Jan | 1k | HH | 21½ | 15- | 18+ | 14+ | -- | 2 | 78½ | 328½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | Pt | SOS | SOSOS
| |
Round 1 | 15 | Klehn, Rüdiger | 1k | HL | 20 | 13+ | 10- | 11- | 18- | 1 | 85 | 323½
|
Round 2 | 18 | Bachmann, Fynn | 2k | HH | 19½ | 16- | 13- | 19= | 15+ | 1½ | 81 | 323½
|
Round 3 | 14 | Probst, Burghard | 1k | H | 20 | 17+ | 6- | 13- | 9- | 1 | 86½ | 326½
|
Round 4 |