Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SOSOS
| |
Player | 20 | Teich, Jens | 6k | HH | 13½ | -- | 12- | 23- | -- | -- | -- | -- | 0 | 82½ | 570
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SOSOS
| |
Round 1 | |||||||||||||||
Round 2 | 12 | Schult, Sebastian | 8k | FL | 14½ | -- | 20+ | 14- | 6- | 24+ | 10- | 23+ | 3 | 94 | 648½
|
Round 3 | 23 | Norgaard, Finn | 11k | Odense | 13 | 28+ | 27+ | 20+ | 15- | 16- | 24+ | 12- | 4 | 91 | 624
|
Round 4 | |||||||||||||||
Round 5 | |||||||||||||||
Round 6 | |||||||||||||||
Round 7 |