Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SOSOS
| |
Player | 11 | Wille, Annika | 6k | DA | 15 | 10+ | 6+ | 3- | -- | -- | -- | -- | 2 | 90 | 615
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SOSOS
| |
Round 1 | 10 | Lyssenko, Veronika | 10k | HI | 15 | 11- | 26+ | 9- | 28+ | 25+ | 12+ | 15+ | 5 | 93½ | 656½
|
Round 2 | 6 | Postulka, Angela | 9k | SN | 15 | 9+ | 11- | 7+ | 12+ | 5- | 19+ | 1- | 4 | 106½ | 683
|
Round 3 | 3 | Müller, Joachim | 7k | HH | 16 | 13+ | 15+ | 11+ | 14+ | 1- | 5+ | 2- | 5 | 107 | 714
|
Round 4 | |||||||||||||||
Round 5 | |||||||||||||||
Round 6 | |||||||||||||||
Round 7 |