Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 64 | Merk, Guido | 5k | HH | 2½ | -- | 65- | 66+ | -- | -- | 1 | 2 | 32
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | |||||||||||||
Round 2 | 65 | Abels, Jürgen | 4k | HH | 2 | 52- | 64+ | 54- | 57- | 62- | 1 | 16½ | 64
|
Round 3 | 66 | Müller, Jörn | 5k | HH | 0 | 53- | 59- | 64- | 62- | 58- | 0 | 15½ | 59
|
Round 4 | |||||||||||||
Round 5 |