Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 41 | Ries, Thomas | 2k | DA | 6 | 48+ | 43+ | 32- | -- | -- | 2 | 23 | 110
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 48 | Kacwin, Christopher | 3k | HH | 5 | 41- | 53- | 59+ | 55+ | 52+ | 3 | 20 | 91
|
Round 2 | 43 | Gärtner, Philipp | 2k | WH | 5 | 44+ | 41- | 45+ | 21- | 35- | 2 | 30 | 140
|
Round 3 | 32 | Heuer, Benjamin | 2k | H | 7 | 39+ | 49+ | 41+ | 34+ | 20- | 4 | 30 | 149
|
Round 4 | |||||||||||||
Round 5 |