Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 23 | Meyer, Jürgen | 1d | RE | 7½ | 26+ | 15- | 18+ | 12- | -- | 2 | 37 | 186
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 26 | Kracht, Malte | 1d | FL | 7 | 23- | 35+ | 17- | 18- | 37+ | 2 | 35½ | 177½
|
Round 2 | 15 | Jürgensen, Ole | 1d | HH | 8 | 27+ | 23+ | 16+ | 7- | 12- | 3 | 41½ | 192½
|
Round 3 | 18 | Rueten-Budde, Jan | 2d | OD | 8 | 3- | 14- | 23- | 26+ | 25+ | 2 | 39½ | 200½
|
Round 4 | 12 | Terwey, Matthias | 3d | MS | 9 | 2- | 3- | 14- | 23+ | 15+ | 2 | 44½ | 219½
|
Round 5 |