Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 27 | Kuhl, Daniel | 10k | Flensburg | 22½ | 30+ | 26- | -- | -- | -- | 1 | 106 | 520
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 30 | Steffensen, Michael | 11k | Odense | 21 | 27- | 32+ | 28+ | 29- | 31- | 2 | 101½ | 497½
|
Round 2 | 26 | Eggen, Micha | 8k | Flensburg | 25 | 28+ | 27+ | 25- | 22- | 29+ | 3 | 118½ | 568½
|
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 |