Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 11 | Hanbeck, Nils | 1d | Kiel | 31½ | 6- | 5- | -- | -- | -- | 0 | 156 | 774
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 6 | Voigt, Alex | 1d | Hannover | 33 | 11+ | 4- | 10+ | 5- | 14+ | 3 | 160½ | 800½
|
Round 2 | 5 | Jensen, Finn | 2d | Horsens | 33 | 9- | 11+ | 4+ | 6+ | 1- | 3 | 163½ | 810
|
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 |