Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 56 | Sitte, Christoph | 11k | DD | 16 | 55- | 53- | 57+ | 51+ | -- | 2 | 80 | 406
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 55 | Götze , Tina | 10k | L | 16 | 56+ | 44- | 50- | 52- | 54- | 1 | 88 | 434
|
Round 2 | 53 | Schulze, Uta | 12k | L | 17 | 57+ | 56+ | 59+ | 54+ | 49- | 4 | 83 | 414
|
Round 3 | 57 | Christl, Carolin | 11k | CB | 16 | 53- | 54- | 56- | 60+ | 59+ | 2 | 79 | 402
|
Round 4 | 51 | Singer, Peter | 10k | L | 17 | 59+ | 50- | 49- | 56- | 52+ | 2 | 86 | 429
|
Round 5 |