Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 24 | Frenzel, Roman | 3k | L | 24 | 21+ | 16- | 15- | 29+ | -- | 2 | 121 | 601
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 21 | Iwai, Yasushi | 3k | DD | 25 | 24- | 30+ | 14- | 26+ | 22+ | 3 | 121 | 606
|
Round 2 | 16 | Thürmer, Reinhard | 3k | HGW | 25 | 20+ | 24+ | 17+ | 13- | 14- | 3 | 126 | 626
|
Round 3 | 15 | Kloß, Hans-Georg | 3k | MEI | 26 | 14- | 23+ | 24+ | 20+ | 17+ | 4 | 124 | 616
|
Round 4 | 29 | Vogt, Renè | 4k | DD | 23 | 28+ | 20- | 31+ | 24- | 26- | 2 | 120 | 587
|
Round 5 |