Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 49 | Schweinsberg, Uwe | 6k | BO | 21 | 51- | -- | -- | -- | -- | 0 | 96 | 482
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 51 | Langer, Martin | 7k | RE | 20 | 49+ | 52- | 53+ | 50- | 48- | 2 | 102 | 494
|
Round 2 | |||||||||||||
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 |