Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 24 | Kraft, Bernhard | 1k | LIP | 27 | 31+ | 22+ | 20- | -- | -- | 2 | 128 | 632½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 31 | Timm, Horst | 1k | CAS | 26 | 24- | -- | -- | -- | -- | 0 | 123 | 608
|
Round 2 | 22 | Oetting, Jan | 1k | DA | 27 | 25+ | 24- | 17- | 30+ | 26+ | 3 | 133½ | 653
|
Round 3 | 20 | Türkeli, Ibrahim | 1k | E | 27 | 28+ | 23+ | 24+ | 14- | 17- | 3 | 136 | 662
|
Round 4 | |||||||||||||
Round 5 |