Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 96 | Riepl, Korbinian | 8k | ED | 25½ | 93- | 97- | 101+ | 103+ | 99+ | -- | 3 | 146
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 93 | Limbach, Jörg | 7k | HD | 26 | 96+ | 86- | 92+ | 88- | 95+ | 90- | 3 | 158
|
Round 2 | 97 | Bamberg, Aaron | 9k | HSK | 25½ | 101+ | 96+ | 103+ | 94- | 100+ | -- | 4 | 144
|
Round 3 | 101 | Mühlenkamp, Stefan | 8k | DU | 24 | 97- | 90- | 96- | 99- | 110+ | 106+ | 2 | 147
|
Round 4 | 103 | Peters, Christian | 7k | BN | 23½ | 86- | 100- | 97- | 96- | 102- | -- | 0 | 149
|
Round 5 | 99 | Ponto, Claudia | 7k | RE | 25 | 94- | 95- | 90- | 101+ | 96- | 100+ | 2 | 152
|
Round 6 |