Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 82 | Schuster, Christoph | 5k | LEV | 28 | 80+ | 68= | 66- | -- | -- | -- | 1½ | 162½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 80 | Leo, Ruggero | 5k | BN | 28 | 82- | 92+ | 73- | 91+ | 78- | 77+ | 3 | 165
|
Round 2 | 68 | Petrov, Sergej | 4k | KRE | 29½ | 65- | 82= | 69- | 79+ | 81+ | 76+ | 3½ | 172
|
Round 3 | 66 | Schönfeld, Jürgen | 4k | K | 30 | 78+ | 64- | 82+ | 57+! | 60- | 71+ | 4 | 176½
|
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |