Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 59 | Blarr, Nils | 2k | F | 30½ | 64+ | 55- | 60+ | 45- | 51- | -- | 2 | 183
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 64 | Sieber, André | 2k | BN | 30 | 59- | 66+ | 41- | 58- | 76+ | 56- | 2 | 183½
|
Round 2 | 55 | Schomberg, Karen | 1k | MER | 31 | 46- | 59+ | 53- | 54+ | 37- | 50- | 2 | 189½
|
Round 3 | 60 | Grönefeld, Martin | 2k | BN | 30½ | 62- | 72+ | 59- | 63- | 66+ | -- | 2 | 177½
|
Round 4 | 45 | Brucksch, Thomas | 1k | BN | 32 | 42+ | 31- | 36- | 59+ | 53+ | 35- | 3 | 193
|
Round 5 | 51 | Helf, Eike | 1k | GE | 31½ | 36+ | 25- | -- | 28- | 59+ | 34- | 2 | 193
|
Round 6 |