Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 52 | Theinen, Frank | 1k | AC | 31½ | -- | 44- | -- | -- | -- | -- | 0 | 177
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | |||||||||||||
Round 2 | 44 | Slawik, Mario | 1k | ME | 32 | 37- | 52+ | 48+ | 46+ | 23- | 36- | 3 | 195½
|
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |