Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 42 | Quest, Regina | 1d | BN | 32½ | 45- | -- | -- | -- | -- | -- | 0 | 182
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 45 | Brucksch, Thomas | 1k | BN | 32 | 42+ | 31- | 36- | 59+ | 53+ | 35- | 3 | 193
|
Round 2 | |||||||||||||
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |