Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 39 | Sprenger, Bernd | 2d | DET | 32½ | 12- | 21- | 33- | -- | -- | -- | 0 | 195
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | Götzfried, Andreas | 2d | LUX | 35 | 39+ | 10+ | 1- | 20+ | 9- | 18+ | 4 | 207½
| |
Round 2 | 21 | Stolla, Jochen | 1d | F | 34 | 31+ | 39+ | 26+ | 9- | 20+ | 13- | 4 | 203
|
Round 3 | 33 | Buchholz, Thomas | 1d | SU | 33 | 28- | 54+ | 39+ | 19- | 36+ | 23- | 3 | 198
|
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |