Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 38 | Wirthmann, Benjamin | 1d | F | 33 | 63+ | 22- | -- | -- | -- | -- | 1 | 184
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 63 | Timm, Horst | 1k | CAS | 30 | 38- | 48- | 56- | 60+ | 54- | 61- | 1 | 188
|
Round 2 | 22 | Tappe, Jochen | 1d | DA | 34 | 41+ | 38+ | 5- | 27- | 50+ | 32+ | 4 | 200
|
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |