Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 140 | Goossens, Martin | 25k | WÜL | 7½ | 141- | 138- | 142+ | -- | -- | -- | 1 | 37½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 141 | Haun, Frederik | 27k | TR | 6½ | 140+ | 142+ | 137- | -- | -- | -- | 2 | 28½
|
Round 2 | 138 | Haun, Felix | 24k | TR | 10½ | 137+ | 140+ | 136+ | -- | -- | -- | 3 | 48
|
Round 3 | 142 | Engl, Tobias | 30k | F | 2½ | -- | 141- | 140- | 136- | 139+ | 135+ | 2 | 19
|
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |