Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 133 | Funke, Sabrina | 20k | F | 12½ | 128- | 132- | 139+ | -- | -- | -- | 1 | 68
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 128 | Chen, Meng | 20k | BN | 15 | 133+ | 135+ | 129+ | 127+ | 132+ | 123- | 5 | 83½
|
Round 2 | 132 | Lehnhäuser, Liesa | 20k | HSK | 13 | 126- | 133+ | 134+ | 139+ | 128- | 131- | 3 | 76½
|
Round 3 | 139 | Ohlig, Jens | 20k | BN | 10 | 135- | 134- | 133- | 132- | 142- | 136- | 0 | 69
|
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |