Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 104 | Nottebohm, Birk | 11k | RE | 23½ | 108+ | 110+ | 105+ | -- | -- | -- | 3 | 123
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 108 | Esser, Daniel | 11k | AC | 22 | 104- | 116+ | 110+ | 106- | 111+ | 105- | 3 | 130½
|
Round 2 | 110 | Böhm, Arthur | 10k | KS | 21 | 102- | 104- | 108- | 114+ | 101- | 107- | 1 | 135½
|
Round 3 | 105 | Notbohm, Philipp | 10k | BI (BI) | 23 | 113+ | 102- | 104- | 107+ | 106- | 108+ | 3 | 134½
|
Round 4 | |||||||||||||
Round 5 | |||||||||||||
Round 6 |