Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 6 | Schmid, Thomas | 2d | S | 23½ | -- | 4- | -- | 13+ | -- | 1 | 109 | 548
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | |||||||||||||
Round 2 | 4 | Kolassa, Stephan | 1d | KN | 24 | 16+ | 6+ | 13+ | 1- | 9+ | 4 | 116½ | 572½
|
Round 3 | |||||||||||||
Round 4 | 13 | Terwey, Matthias | 2d | MS | 22 | 7- | 8+ | 4- | 6- | 11- | 1 | 116½ | 574
|
Round 5 |