Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 23 | Schmidt, Jakob | 1k | S | 20 | 20- | 19- | 25- | -- | -- | 0 | 99 | 499½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 20 | Liesegang, Moritz | 1k | B | 21 | 23+ | 16- | 8- | -- | -- | 1 | 103 | 517
|
Round 2 | 19 | Piasecki, Christian | 2k | KA | 21 | 26+ | 23+ | 12- | 22+ | 17- | 3 | 104½ | 507
|
Round 3 | 25 | Hartmann, Udo | 2k | KA | 19 | 21- | 24- | 23+ | 17- | 26- | 1 | 102 | 497
|
Round 4 | |||||||||||||
Round 5 |