Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 22 | Lieventhal, Hans | 1k | S | 20½ | 18- | -- | -- | 19- | -- | 0 | 99 | 499
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 18 | Landenberger, Martin | 1k | LB | 21 | 22+ | 14- | 17+ | 12- | 15- | 2 | 109½ | 538½
|
Round 2 | |||||||||||||
Round 3 | |||||||||||||
Round 4 | 19 | Piasecki, Christian | 2k | KA | 21 | 26+ | 23+ | 12- | 22+ | 17- | 3 | 104½ | 507
|
Round 5 |