Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 20 | Liesegang, Moritz | 1k | B | 21 | 23+ | 16- | 8- | -- | -- | 1 | 103 | 517
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 23 | Schmidt, Jakob | 1k | S | 20 | 20- | 19- | 25- | -- | -- | 0 | 99 | 499½
|
Round 2 | 16 | Oetting, Jan | 1d | DA | 22 | 4- | 20+ | 14- | 21+ | 12- | 2 | 111 | 544½
|
Round 3 | 8 | Schnöring, Rainer | 2d | KA | 23 | 2- | 13- | 20+ | 10+ | 1- | 2 | 117 | 571
|
Round 4 | |||||||||||||
Round 5 |