Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 23 | Rüten-Budde, Jan | 2d | HH | 30 | 10- | 18- | 42+ | -- | -- | 1 | 146½ | 725½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 10 | Spitzenberg, Marcus | 2d | BS | 32 | 23+ | 11- | 27+ | 15+ | 13+ | 4 | 153 | 764
|
Round 2 | 18 | Meyer, Christian | 1d | KI | 30½ | 31+ | 23+ | -- | 12- | 34+ | 3 | 146½ | 724½
|
Round 3 | 42 | Terwey, Matthias | 1k | MS | 28 | 47+ | 25+ | 23- | 31- | 38- | 2 | 146 | 717½
|
Round 4 | |||||||||||||
Round 5 |