Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 121 | Merk, Peter | 20k | HH | 10 | 122+ | 119+ | 120- | -- | -- | 2 | 44 | 214
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 122 | Koch, Hans-Klaus | 20k | HH | 9 | 121- | 124+ | 119- | 123+ | 118- | 2 | 47 | 209
|
Round 2 | 119 | Illig, Roland | 20k | HH | 11 | 124+ | 121- | 122+ | 118+ | 117+ | 4 | 47 | 242
|
Round 3 | 120 | Sileikis, Povilas | 19k | HH | 10 | 114- | 118- | 121+ | -- | -- | 1 | 50 | 237
|
Round 4 | |||||||||||||
Round 5 |