Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 78 | Schwarz, Harald | 4k | RAT | 22½ | 77+ | 66- | 74- | 69- | -- | 1 | 115 | 573
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 77 | Fuss, Jennifer | 4k | KO | 23 | 78- | 67- | 79+ | 73- | 83+ | 2 | 114 | 563
|
Round 2 | 66 | Weitzel, Stefan | 4k | ING | 24 | 70+ | 78+ | 71+ | 53- | 60- | 3 | 121 | 596
|
Round 3 | 74 | Schuster, Christoph | 4k | LEV | 23 | 75- | 70+ | 78+ | 65- | 67- | 2 | 117½ | 588½
|
Round 4 | 69 | Wirthmann, Benjamin | 5k | F | 24 | 80+ | 87+ | 52- | 78+ | 73+ | 4 | 115½ | 576
|
Round 5 |