Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 72 | Hefer, Torsten | 3k | BN | 23½ | 60- | 53- | -- | -- | -- | 0 | 117 | 577
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 60 | Sander, Rolf | 3k | MZ | 25 | 72+ | 51- | 62+ | 52- | 66+ | 3 | 124½ | 607½
|
Round 2 | 53 | Schomberg, Karen | 3k | RAT | 26 | 52- | 72+ | 65+ | 66+ | 54+ | 4 | 122½ | 619
|
Round 3 | |||||||||||||
Round 4 | |||||||||||||
Round 5 |