Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 20 | Schnöring, Rainer | 2d | KA | 28½ | 10- | 30+ | 25+ | 12- | -- | 2 | 140 | 695
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 10 | Krings, Matthias | 2d | SI | 29 | 20+ | 14+ | 3- | 16+ | 5- | 3 | 147½ | 724
|
Round 2 | 30 | Quest, Regina | 1d | BN | 28 | 42+ | 20- | -- | -- | 33+ | 2 | 131½ | 663
|
Round 3 | 25 | Hilpert, René | 2d | BN | 28 | 21- | 32+ | 20- | 33+ | 14- | 2 | 139½ | 705½
|
Round 4 | 12 | Gramlich, Bernd | 3d | BT | 29 | 13+ | 4- | 16- | 20+ | 6- | 2 | 146½ | 728
|
Round 5 |