Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 8 | Blümel, Horst | 2d | KI | 33½ | 1- | 12- | 13+ | 6+ | -- | 2 | 165 | 827½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 1 | Stodte, Christian | 3d | HH | 36 | 8+ | 4+ | 3+ | 5+ | 2- | 4 | 174½ | 858
|
Round 2 | 12 | Jensen, Finn | 2d | HOR | 32 | 13- | 8+ | 10- | 4- | 11- | 1 | 166 | 819
|
Round 3 | 13 | Ente, Werner | 1d | KI | 32 | 12+ | 10- | 8- | 18+ | 6- | 2 | 163½ | 823½
|
Round 4 | 6 | Rüten-Budde, Jan | 3d | HH | 34 | 4- | 9+ | 5- | 8- | 13+ | 2 | 168½ | 842½
|
Round 5 |