Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 44 | Geißel, Eckhard | 7k | KI | 25 | 47+ | 36- | 43- | -- | -- | 1 | 124 | 622½
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 47 | Gottschalch, Holm | 7k | HB | 23 | 44- | 43- | 37- | 46- | 45- | 0 | 127½ | 621
|
Round 2 | 36 | Conradi, Judith | 6k | SL | 28 | 34- | 44+ | 42+ | 39+ | 43+ | 4 | 134 | 669½
|
Round 3 | 43 | Bode, Matthias | 6k | BSD | 27 | 35- | 47+ | 44+ | 40+ | 36- | 3 | 131 | 662
|
Round 4 | |||||||||||||
Round 5 |