Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Player | 15 | Ohlenbusch, Birgit | 1k | KI | 32 | 14+ | 22+ | 9- | -- | -- | 2 | 153 | 771
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS
| |
Round 1 | 14 | Erichsen, Svante | 1k | BN | 32 | 15- | 16+ | 18- | 22+ | 21+ | 3 | 156 | 770
|
Round 2 | 22 | Klehn, Rüdiger | 1k | HL | 30 | 20+ | 15- | 24- | 14- | 19- | 1 | 156 | 764½
|
Round 3 | 9 | Beyer, Fabian | 2d | FR | 33 | 10+ | 6- | 15+ | 2- | 7- | 2 | 169 | 829½
|
Round 4 | |||||||||||||
Round 5 |