Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Player | 85 | Seim, Marko | 1k | HH | 29 | 57+ | 41- | 76- | 71- | -- | -- | 1 | 177
|
Pl. | Opponent | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS
| |
Round 1 | 57 | Richter, Uwe | 1k | BS | 31 | 85- | 71+ | 83+ | 56- | 75+ | 65+ | 4 | 179
|
Round 2 | 41 | Spitzenberg, Marcus | 1d | BS | 32 | 55+ | 85+ | 8- | 48+ | 31+ | 44- | 4 | 191
|
Round 3 | 76 | Kieschke, Joachim | 2k | OL | 30 | 92+ | -- | 85+ | 46- | -- | 88+ | 3 | 170½
|
Round 4 | Wagner, Andre | 2k | LOF | 30 | 73+ | 57- | 94+ | 85+ | 80+ | 56- | 4 | 178½
| |
Round 5 | |||||||||||||
Round 6 |